University
Well, this page includes some info about Southampton University plus information on all the modules I completed at University.
I did a 4 year MEng degree in Electronic Engineering and attained an Upper Second class degree (2.1).
Below are listed all the modules I completed while at university. Each module has it's own page with a brief description of what it entailed. If there was any coursework for the module it will be included on the page, unless it is sensitive material or it was not computer generated, such as a written report. As my scanner is broken at the moment I can't scan in the coursework I don't already have on my harddrive.
I'll be filling in the pages starting from year 4 as this is the most recent and has the most interesting work.
Year 1
| Module | Title | Weight |
| EL115 | Logic Circuit Design | 1 |
| EL109 | Circuit Theory | 1 |
| EL113 | Engineering Physics | 1 |
| EL107 | Professional Issues | 1 |
| EL118 | Solid State Electronics | 1 |
| EL110 | Signal Processing and Communications | 1 |
| EL114 | Digital Circuits and Microprocessors | 1 |
| EL108 | Analogue Electronics | 1 |
| EL116 | Software Engineering | 1 |
| CM161 | C-Programming | 1 |
| MA166 | Mathematics for Electronic& Electrical Engineering | 1 |
| MA176 | Mathematics for Electronic& Electrical Engineering | 1 |
Year 2
| Module | Title | Weight |
| EL205 | Design and Test of Digital Systems | 1 |
| EL206 | Semiconductor Devices | 1 |
| EL213 | Control and Systems Engineering | 1 |
| EL201 | Analogue Electronics | 1 |
| MA271 | Mathematics for Electronic Engineers | 1 |
| MA272 | Mathematics for Electronic Engineers | 1 |
| EL218 | Charges, Currents and Fields | 1 |
| EL210 | Software Engineering | 1 |
| EL202 | Computer Systems Engineering | 1 |
| EL212 | Communications | 1 |
| EL207 | Design I | 1 |
| EL208 | Design II | 1 |
Year 3
| Module | Title | Weight |
| CM303 | Principles of Computer Graphics | 1 |
| EL339 | Computational Modeling | 1 |
| CM310 | Advanced Computational Modeling | 1 |
| EL310 | Digital System Design | 1 |
| EL335 | Signal Processing | 1 |
| MA363 | Statistics for Engineering Systems | 1 |
| EL325 | Design Automation | 1 |
| EL318 | Advanced Computer Architecture | 1 |
| EL338 | Analogue Electronics | 1 |
| CM307 | Real-Time Computing and Embedded Systems | 1 |
| FE361 | Industrial Studies I | 2 |
| EL391 | Individual Project | 4 |
Year 4
| Module | Title | Weight |
| EL401 | Advanced Design | 1 |
| EL327 | Software Engineering | 1 |
| EZ409 | Electronic Measurement and Techniques | 1 |
| MA364 | Operational Research | 1 |
| CM312 | Software Quality Assurance and Project Management | 1 |
| EL420 | Industrial Applications | 1 |
| FE461 | Industrial Studies II | 2 |
| EL496 | Group Design Project | 6 |
| EL495 | Multidisciplinary Design Project | 3 |